Coding Plan Value Index · checked 2026-06-24
Which AI coding plan is the best value right now?
MiniMax Coding Max is the lowest modeled-cost plan in the 2026-06-24 64-plan snapshot at $0.038/M, with 1.3B modeled tokens per month and a 43.4 AA Coding Index. Stay with an existing tool unless that modeled saving survives your workflow, quota, and repository-specific trial.
Answer-first snapshot using the site’s default 25,000-token interaction and 40-active-hour week assumptions. Token totals and effective cost are modeled—not vendor-promised allowances. Every row keeps the vendor plan source, capability source, verification date, and normalization method visible.
All 64 plans, ranked by modeled effective cost
| Rank | Plan | Price | Modeled tokens / month | Effective $ / M | AA Coding | Visible sources |
|---|---|---|---|---|---|---|
| 1 | MiniMax Coding · Max | $50/mo | 1.3B | $0.038/M | 43.4 direct named-model benchmark | MiniMax docs · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 2 | MiniMax Coding · Ultra | $120/mo | 2.6B | $0.046/M | 43.4 direct named-model benchmark | MiniMax docs · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 3 | MiniMax Coding · Plus | $20/mo | 390M | $0.051/M | 43.4 direct named-model benchmark | MiniMax docs · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 4 | Qwen Coding Plan · Lite | $10/mo | 98M | $0.103/M | 37.4 direct named-model benchmark | Alibaba Cloud · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 5 | Qwen Coding Plan · Pro | $50/mo | 487M | $0.103/M | 37.4 direct named-model benchmark | Alibaba Cloud · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 6 | GLM Coding Plan · Max | $160/mo | 867M | $0.185/M | 68.8 direct named-model benchmark | Z.ai subscription · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 7 | Grok / Grok Build · SuperGrok | $30/mo | 135M | $0.222/M | 42.2 direct named-model benchmark | x.ai pricing · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 8 | Gemini / Antigravity · AI Ultra 20× | $200/mo | 832M | $0.240/M | 68.8 direct named-model benchmark | Google AI subscriptions · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 9 | Claude Code · Max 20× | $200/mo | 780M | $0.256/M | 56.7 direct named-model benchmark | Anthropic pricing · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 10 | Codex · ChatGPT Pro 20× | $200/mo | 780M | $0.256/M | 74.9 direct named-model benchmark | Codex pricing · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 11 | GLM Coding Plan · Pro | $72/mo | 217M | $0.332/M | 68.8 direct named-model benchmark | Z.ai subscription · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 12 | GLM Coding Plan · Lite | $18/mo | 43M | $0.415/M | 68.8 direct named-model benchmark | Z.ai subscription · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 13 | Warp Agent Mode · Max | $200/mo | 449M | $0.446/M | — Not benchmarked unranked | Warp pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 14 | Factory Droid · Pro | $20/mo | 43M | $0.462/M | — Not benchmarked unranked | Factory pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 15 | Factory Droid · Plus | $100/mo | 217M | $0.462/M | — Not benchmarked unranked | Factory pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 16 | Factory Droid · Max | $200/mo | 433M | $0.462/M | — Not benchmarked unranked | Factory pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 17 | DeepSeek API · API ($20 ref. budget) | $20/mo | 43M | $0.463/M | 47.5 direct named-model benchmark | Reference budget · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 18 | Gemini / Antigravity · AI Pro | $19.99/mo | 42M | $0.481/M | 68.8 direct named-model benchmark | Google AI subscriptions · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 19 | Gemini / Antigravity · AI Ultra 5× | $100/mo | 208M | $0.481/M | 68.8 direct named-model benchmark | Google AI subscriptions · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 20 | Kimi for Coding · Moderato | $19/mo | 39M | $0.487/M | 45.6 direct named-model benchmark | Kimi pricing details · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 21 | Kimi for Coding · Allegretto | $39/mo | 78M | $0.500/M | 45.6 direct named-model benchmark | Kimi pricing details · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 22 | Codex · ChatGPT Pro 5× | $100/mo | 199M | $0.502/M | 74.9 direct named-model benchmark | Codex pricing · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 23 | Claude Code · Pro | $20/mo | 39M | $0.513/M | 56.7 direct named-model benchmark | Anthropic pricing · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 24 | Claude Code · Max 5× | $100/mo | 195M | $0.513/M | 56.7 direct named-model benchmark | Anthropic pricing · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 25 | Codex · ChatGPT Plus | $20/mo | 39M | $0.513/M | 74.9 direct named-model benchmark | Codex pricing · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 26 | Warp Agent Mode · Build | $20/mo | 37M | $0.535/M | — Not benchmarked unranked | Warp pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 27 | Amazon Q Developer · Pro | $19/mo | 25M | $0.762/M | — Not benchmarked unranked | Amazon Q pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 28 | Kiro · Pro | $20/mo | 25M | $0.802/M | — Not benchmarked unranked | Kiro pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 29 | Kiro · Pro+ | $40/mo | 50M | $0.802/M | — Not benchmarked unranked | Kiro pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 30 | Kiro · Pro Max | $100/mo | 125M | $0.802/M | — Not benchmarked unranked | Kiro pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 31 | Kiro · Power | $200/mo | 249M | $0.802/M | — Not benchmarked unranked | Kiro pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 32 | Kimi for Coding · Allegro | $99/mo | 117M | $0.846/M | 45.6 direct named-model benchmark | Kimi pricing details · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 33 | OpenCode Go · Go | $10/mo | 10.0M | $1.00/M | — Not benchmarked unranked | OpenCode Go · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 34 | Grok / Grok Build · SuperGrok Heavy | $300/mo | 271M | $1.11/M | 42.2 direct named-model benchmark | x.ai pricing · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 35 | Kimi for Coding · Vivace | $199/mo | 156M | $1.28/M | 45.6 direct named-model benchmark | Kimi pricing details · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 36 | Devin Desktop / Windsurf · Pro | $20/mo | 9.9M | $2.01/M | — Not benchmarked unranked | Devin pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 37 | Bolt · Pro | $25/mo | 10.0M | $2.51/M | — Not benchmarked unranked | Bolt pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 38 | Cursor · Ultra | $200/mo | 66M | $3.01/M | 56.7 direct named-model benchmark | Cursor models and pricing · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 39 | GitHub Copilot · Max | $100/mo | 33M | $3.01/M | 56.7 direct named-model benchmark | GitHub Copilot plans · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 40 | Devin Desktop / Windsurf · Max | $200/mo | 61M | $3.27/M | — Not benchmarked unranked | Devin pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 41 | GitHub Copilot · Pro+ | $39/mo | 12M | $3.35/M | 56.7 direct named-model benchmark | GitHub Copilot plans · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 42 | GitHub Copilot · Pro | $10/mo | 2.5M | $4.01/M | 56.7 direct named-model benchmark | GitHub Copilot plans · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 43 | Cursor · Pro+ | $60/mo | 12M | $5.16/M | 56.7 direct named-model benchmark | Cursor models and pricing · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 44 | JetBrains AI · AI Ultimate | $30/mo | 5.8M | $5.16/M | — Not benchmarked unranked | JetBrains AI plans · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 45 | Base44 · Elite | $160/mo | 30M | $5.35/M | — Not benchmarked unranked | Base44 pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 46 | GitHub Copilot · Business | $19/mo | 3.2M | $6.01/M | 56.7 direct named-model benchmark | GitHub Copilot plans · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 47 | JetBrains AI · AI Pro | $10/mo | 1.7M | $6.02/M | — Not benchmarked unranked | JetBrains AI plans · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 48 | Replit Agent · Core | $25/mo | 4.2M | $6.02/M | — Not benchmarked unranked | Replit pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 49 | Replit Agent · Pro | $100/mo | 17M | $6.02/M | — Not benchmarked unranked | Replit pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 50 | Vibe Code · Team | $24.99/mo | 4.2M | $6.02/M | — Not benchmarked unranked | Mistral pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 51 | Tabnine · Agentic Platform | $59/mo | 9.8M | $6.02/M | — Not benchmarked unranked | Tabnine pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 52 | Amp · PAYG ($20 ref.) | $20/mo | 3.3M | $6.02/M | — Not benchmarked unranked | Reference budget · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 53 | Vibe Code · Pro | $14.99/mo | 2.5M | $6.02/M | — Not benchmarked unranked | Mistral pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 54 | Cursor · Pro | $20/mo | 3.3M | $6.02/M | 56.7 direct named-model benchmark | Cursor models and pricing · price and plan verified 2026-06-24Artificial Analysis (Coding Index) · coding capability verified 2026-06-20Value Index normalization method audit checked 2026-06-24 |
| 55 | Base44 · Starter | $16/mo | 2.5M | $6.42/M | — Not benchmarked unranked | Base44 pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 56 | Base44 · Builder | $40/mo | 6.2M | $6.42/M | — Not benchmarked unranked | Base44 pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 57 | Base44 · Pro | $80/mo | 12M | $6.42/M | — Not benchmarked unranked | Base44 pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 58 | Emergent · Standard | $20/mo | 2.5M | $8.02/M | — Not benchmarked unranked | Emergent pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 59 | Augment Code · Business | $100/mo | 12M | $8.42/M | — Not benchmarked unranked | Augment pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 60 | Lovable · Pro 100 | $25/mo | 2.5M | $10.03/M | — Not benchmarked unranked | Lovable subscription plans · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 61 | Emergent · Pro | $200/mo | 19M | $10.70/M | — Not benchmarked unranked | Emergent pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 62 | Devin Desktop / Windsurf · Teams | $120/mo | 9.9M | $12.08/M | — Not benchmarked unranked | Devin pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 63 | Zed AI · Pro | $10/mo | 756K | $13.24/M | — Not benchmarked unranked | Zed pricing · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
| 64 | Lovable · Business 100 | $50/mo | 2.5M | $20.05/M | — Not benchmarked unranked | Lovable subscription plans · price and plan verified 2026-06-24No direct coding benchmarkValue Index normalization method audit checked 2026-06-24 |
How to audit the answer
Open the vendor receipt for price and native limits, the direct named-model Artificial Analysis receipt where capability is benchmarked, then inspect the normalization contract before treating a modeled number as buying advice.